Who Is the Minority Leader in the House of Representatives
New Mexico House of Representatives Cámara de representantes de Nuevo México | |
---|---|
New United mexican states State Legislature | |
![]() | |
Blazon | |
Blazon | Lower Business firm |
Term limits | None |
History | |
New session started | January 19, 2021 |
Leadership | |
Speaker | Brian Egolf (D) |
Bulk Leader | Javier Martínez (D) |
Minority Leader | James G. Townsend (R) |
Structure | |
Seats | 70 |
![]() | |
Political groups | Majority
Minority
|
Length of term | two years |
Authority | Article 4, New Mexico Constitution |
Salary | None + per diem |
Elections | |
Last ballot | November three, 2020 (70 seats) |
Next election | Nov eight, 2022 (70 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Sleeping room New Mexico Land Capitol Santa Atomic number 26, New Mexico | |
Website | |
www |
The New Mexico House of Representatives (Spanish: Cámara de representantes de Nuevo México) is the lower house of the New Mexico Land Legislature.
There are lxx members of the House. Each member represents roughly 25,980 residents of New Mexico.
The most recent elections were held on November iii, 2020.
Composition [edit]
Party (Shading indicates majority caucus) | Total | |||||
---|---|---|---|---|---|---|
Democratic | Ind | Republican | Vacant | |||
End 2010 | 42 | 0 | 28 | 70 | 0 | |
Brainstorm 2011 | 37 | 0 | 33 | lxx | 0 | |
Cease 2012 | 36 | 1 | ||||
2013-2014 | 37 | 0 | 33 | 70 | 0 | |
2015-2016 | 33 | 0 | 37 | 70 | 0 | |
2017-2018 | 38 | 0 | 32 | 70 | 0 | |
Begin 2019 | 46 | 0 | 24 | 70 | 0 | |
End 2020 | 43 | 67 | 3 | |||
Begin 2021 | 45 | 0 | 25 | seventy | 0 | |
February vi, 2021[1] | 1 | 24 | ||||
Latest voting share | 64.3% | 1.4% | 34.3% |
Leadership [edit]
Position | Representative [2] | Party | Commune |
---|---|---|---|
Speaker of the House of Representantes | Brian Egolf | Dem | 47 |
Majority Leader | Javier Martínez | Dem | 11 |
Vice Leader | Doreen Gallegos | Dem | 52 |
Minority Leader | James G. Townsend | Rep | 54 |
Minority vice leader | Rod Montoya | Rep | i |
Current members [edit]
District | Country Representative[three] | Party | Residence | Outset Election |
---|---|---|---|---|
one | Rod Montoya | Rep | Farmington | 2014 |
two | James Strickler | Rep | Farmington | 2006 |
3 | T. Ryan Lane | Rep | Aztec | 2020 |
4 | Anthony Allison | Dem | Shiprock | 2018 |
5 | Doreen Wonda Johnson | Dem | Church Rock | 2014 |
half-dozen | Eliseo Alcon | Dem | Milan | 2009 |
7 | Kelly Fajardo | Rep | Tome-Adelino | 2012 |
8 | Brian Baca | Rep | Los Lunas | 2022 (appointed) |
9 | Patricia Lundstrom | Dem | Gallup | 2000 |
10 | G. Andrés Romero | Dem | Albuquerque | 2014 |
eleven | Javier Martínez | Dem | Albuquerque | 2014 |
12 | Art De La Cruz | Dem | Albuquerque | 2022 (appointed) |
13 | Patricia Roybal Caballero | Dem | Albuquerque | 2004 |
fourteen | Miguel Garcia | Dem | Albuquerque | 1996 |
15 | Dayan Hochman-Acuity | Dem | Albuquerque | 2018 |
16 | Moe Maestas | Dem | Albuquerque | 2006 |
17 | Deborah A. Armstrong | Dem | Albuquerque | 2015 |
18 | Gail Chasey | Dem | Albuquerque | 1996 |
19 | Kay Bounkeua | Dem | Albuquerque | 2021 |
20 | Meredith Dixon | Dem | Albuquerque | 2020 |
21 | Debra Chiliad. Sariñana | Dem | Albuquerque | 2016 |
22 | Stefani Lord | Rep | Tijeras | 2020 |
23 | Daymon Ely | Dem | Corrales | 2016 |
24 | Elizabeth Thomson | Dem | Albuquerque | 2016 (2013–2015) |
25 | Christine Trujillo | Dem | Albuquerque | 2012 |
26 | Georgene Louis | Dem | Albuquerque | 2012 |
27 | Marian Matthews | Dem | Albuquerque | 2019 (appointed) |
28 | Pamelya Herndon | Dem | Albuquerque | 2021 (appointed) |
29 | Joy Garratt | Dem | Albuquerque | 2018 |
30 | Natalie Figueroa | Dem | Albuquerque | 2018 |
31 | Neb Rehm | Rep | Albuquerque | 2006 |
32 | Candie Sweetser | Dem | Deming | 2016 |
33 | Micaela Lara Cadena | Dem | Mesilla | 2018 |
34 | Raymundo Lara | Dem | La Mesa | 2018 |
35 | Angelica Rubio | Dem | Las Cruces | 2016 |
36 | Nathan Small | Dem | Las Cruces | 2016 |
37 | Joanne Ferrary | Dem | Las Cruces | 2016 |
38 | Rebecca Dow | Rep | Truth or Consequences | 2016 |
39 | Luis Terrazas | Rep | Bayard | 2020 |
40 | Roger Montoya | Dem | Española | 2020 |
41 | Susan K. Herrera | Dem | Española | 2018 |
42 | Kristina Ortez | Dem | Taos | 2020 |
43 | Christine Chandler | Dem | Los Alamos | 2018 |
44 | Jane Powdrell-Culbert | Rep | Corrales | 2002 |
45 | Linda Serrato | Dem | Santa Fe | 2020 (appointed) |
46 | Andrea Romero | Dem | Pojoaque | 2018 |
47 | Brian Egolf | Dem | Santa Fe | 2008 |
48 | Tara Lujan | Dem | Santa Atomic number 26 | 2020 (appointed) |
49 | Gail Armstrong | Rep | Magdalena | 2017 (appointed) |
50 | Matthew McQueen | Dem | Eldorado | 2014 |
51 | Rachel Black | Rep | Alamogordo | 2018 |
52 | Doreen Gallegos | Dem | Las Cruces | 2012 |
53 | Willie D. Madrid | Dem | Chaparral | 2018 |
54 | James One thousand. Townsend | Rep | Artesia | 2014 |
55 | Cathrynn Brown | Rep | Carlsbad | 2010 |
56 | Zachary Cook | Rep | Ruidoso | 2009 |
57 | Jason Harper | Rep | Rio Rancho | 2012 |
58 | Candy Ezzell | Rep | Roswell | 2004 |
59 | Greg Nibert | Rep | Roswell | 2016 |
60 | Joshua Hernandez | Rep | Rio Rancho | 2020 |
61 | Randall Pettigrew | Rep | Lovington | 2020 |
62 | Larry R. Scott | Rep | Hobbs | 2014 |
63 | Martin R. Zamora | Rep | Santa Rosa | 2018 |
64 | Randal Crowder | Rep | Clovis | 2014 |
65 | Derrick Lente | Dem | Sandia Pueblo | 2016 |
66 | Phelps Anderson | Ind | Roswell | 2018 |
67 | Jack Chatfield | Rep | Tucumcari | 2018 |
68 | Karen C. Bash | Dem | Albuquerque | 2018 |
69 | Harry Garcia | Dem | Grants | 2016 |
lxx | Ambrose Castellano | Dem | Ribera | 2020 |
By composition of the Firm of Representatives [edit]
(The political party control table shows the balance of ability later on each recent general election. The preceding Makeup table includes results of special elections since the terminal general election.)
Years | Democrats | Republicans | Independents |
---|---|---|---|
2001–2002 | 42 | 28 | 0 |
2003–2004 | 43 | 27 | 0 |
2005–2006 | 42 | 28 | 0 |
2007–2008 | 42 | 28 | 0 |
2009–2010 | 45 | 25 | 0 |
2011–2012 | 36 | 33 | 1 |
2013–2014 | 38 | 32 | 0 |
2014–2015 | 37 | 33 | 0 |
2015–2016 | 33 | 37 | 0 |
2017–2018 | 38 | 32 | 0 |
2019–2021 | 46 | 24 | 0 |
2021–2023 | 45 | 24 | i |
See also [edit]
- New United mexican states Legislature
- New Mexico Senate
References [edit]
- ^ Phelps Anderson (District 66) left the Republican Political party and became an independent."Lawmaker leaves Republican Party, becomes an contained". New Mexico Political Written report . Retrieved 2021-02-06 .
- ^ "Leadership". New Mexico Legislature . Retrieved January 18, 2017.
- ^ "Districts". New Mexico Legislature . Retrieved September 21, 2015.
External links [edit]
- New Mexico Legislature Official Regime Website
Coordinates: 35°40′55″N 105°56′23″W / 35.6820°N 105.9397°West / 35.6820; -105.9397
Source: https://en.wikipedia.org/wiki/New_Mexico_House_of_Representatives
0 Response to "Who Is the Minority Leader in the House of Representatives"
Post a Comment